Damper of Drawer Slides L12

  • Damped when compressing the piston rod:6 7 8 15 16 18 29 30 31 55 60 62
  • Damped when extending the piston rod:11 12 14 21 23 24 32 35 37

PRODUCT Description

 Dimensions
Unit:(mm)
Item No.
Total Length

Housing Length

Diameter of Housing(Ø)

Length Compressed to Bottom

Stroke
T-L12.1-CY2X83.5-P13 157 97 8.2 107 50
T-L12.1-CY2X83.5-P10 161 97 8.2 111 50
T-L12.1-CY2X93-P12 168 97 8.2 111 57
T-L12.1-CC2X94.5 163 97 8.2 106 57
T-L12.1-CC2X95.5 164 97 8.2 107 57
T-L12.1-PC2X97 165.5 97 8.2 108.5 57
T-L12.1-CY2X104.5-P11 179 97 8.2 122 57
T-L12.3-CC2X104.5 173 97 8.2 115 58
T-L12.3-CY2X104.5-P07 181.5 97 8.2 123.5 58
T-L12.4-CC2X95.5 167 98.3 8.2 106.5 60.5
T-L12.1-CC2X109 177.5 98.3 8.2 121 56.5
T-L12.1-CC2X97.5-P06 174 98.3 8.2 117 57
T-L12.1-CY2X93-P05 170 98.3 8.2 113 57

INQUIRY

CONTACT US

contact-email
contact-logo

Foshan Nanhai Li Jia Li Gas Spring Factory

We are always providing our customers with reliable products and considerate services.

If you would like to keep touch with us directly, please go to contact us

INQUIRY

  • Home

    Home

  • Tel

    Tel

  • Email

    Email

  • Contact

    Contact